<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hephaestus Project Blog</title>
	<atom:link href="http://www.hephaestusproject.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hephaestusproject.com/blog</link>
	<description>Thoughts and Discussions on ... Stuff</description>
	<lastBuildDate>Mon, 06 May 2013 21:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 3D Printing Of Houses And The Collapse Of Housing Prices by Of Nanotechnology, David Fuchs and I &#124; elcidharth</title>
		<link>http://www.hephaestusproject.com/blog/2013/01/27/3d-printing-of-houses-and-the-collapse-of-housing-prices/#comment-9427</link>
		<dc:creator>Of Nanotechnology, David Fuchs and I &#124; elcidharth</dc:creator>
		<pubDate>Mon, 06 May 2013 21:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1369#comment-9427</guid>
		<description><![CDATA[[...] ← 3D Printing Of Houses And The Collapse Of Housing Prices Just An Image To Take Your Breath Away → [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ← 3D Printing Of Houses And The Collapse Of Housing Prices Just An Image To Take Your Breath Away → [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infinitely Expandable Computing Using Three Dimensional Configurable NAND Gates by Of Nanotechnology, David Fuchs and I &#124; elcidharth</title>
		<link>http://www.hephaestusproject.com/blog/2013/02/03/infinitely-expandable-computing-using-three-dimensional-configurable-nand-gates/#comment-9426</link>
		<dc:creator>Of Nanotechnology, David Fuchs and I &#124; elcidharth</dc:creator>
		<pubDate>Mon, 06 May 2013 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1482#comment-9426</guid>
		<description><![CDATA[[...] Hephaestus Project Blog Thoughts and Discussions on … Stuff   Skip to content [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hephaestus Project Blog Thoughts and Discussions on … Stuff   Skip to content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Brain Computer Interface Headband Using S.Q.U.I.D.&#8217;s &#8230; NOT! by Hamilton Carter</title>
		<link>http://www.hephaestusproject.com/blog/2013/04/30/creating-a-brain-computer-interface-headband-using-s-q-u-i-d-s-not/#comment-9289</link>
		<dc:creator>Hamilton Carter</dc:creator>
		<pubDate>Wed, 01 May 2013 00:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1878#comment-9289</guid>
		<description><![CDATA[It seems you want to be mobile, so I&#039;m guessing pumped liquid nitrogen is out.  It sounds like at the temperatures you&#039;re looking at liquid xenon might be usable.  Could the coolers sit in a low waste pack and pump the xenon to the headband.  You&#039;d have kind of a DC comic Cyborg look with the extra equipment I suppose.  Hopefully, the user wouldn&#039;t have to be quite so built though.]]></description>
		<content:encoded><![CDATA[<p>It seems you want to be mobile, so I&#8217;m guessing pumped liquid nitrogen is out.  It sounds like at the temperatures you&#8217;re looking at liquid xenon might be usable.  Could the coolers sit in a low waste pack and pump the xenon to the headband.  You&#8217;d have kind of a DC comic Cyborg look with the extra equipment I suppose.  Hopefully, the user wouldn&#8217;t have to be quite so built though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prior Restraint and the Closure of MegaUpload by sacs lancel soldes</title>
		<link>http://www.hephaestusproject.com/blog/2012/01/30/prior-restraint-and-the-closure-of-megaupload/#comment-8945</link>
		<dc:creator>sacs lancel soldes</dc:creator>
		<pubDate>Tue, 16 Apr 2013 17:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=844#comment-8945</guid>
		<description><![CDATA[Most of us buy Dvds, because we need to enjoy individuals.]]></description>
		<content:encoded><![CDATA[<p>Most of us buy Dvds, because we need to enjoy individuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Printing Of Houses And The Collapse Of Housing Prices by David Fuchs</title>
		<link>http://www.hephaestusproject.com/blog/2013/01/27/3d-printing-of-houses-and-the-collapse-of-housing-prices/#comment-7981</link>
		<dc:creator>David Fuchs</dc:creator>
		<pubDate>Tue, 05 Mar 2013 22:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1369#comment-7981</guid>
		<description><![CDATA[The housing bubble was caused by an over leveraging on the side of the banks, poor federal regulations, cheap insurance on property failure, overly complex financial instruments, and credit rating shopping at accounting houses.  I could go on, but I won&#039;t there are just to many individual lead ups to the failure. 

To answer most of your other points ... Huge robot pours concrete, installs the flooring, plumbing, electrical, windows, doors, and paints the walls. As it is 3D printing the house it shapes the outer walls to look like cut stone. Like magic in a day or two English manor house. The costs become set up and material costs which are far below current norms.

About the failure of the landlords, it is economics 101. Someone provides the same item for less you buy the item that costs less. If you add value like free electricity, heat, and AC it only accelerates peoples adoption.]]></description>
		<content:encoded><![CDATA[<p>The housing bubble was caused by an over leveraging on the side of the banks, poor federal regulations, cheap insurance on property failure, overly complex financial instruments, and credit rating shopping at accounting houses.  I could go on, but I won&#8217;t there are just to many individual lead ups to the failure. </p>
<p>To answer most of your other points &#8230; Huge robot pours concrete, installs the flooring, plumbing, electrical, windows, doors, and paints the walls. As it is 3D printing the house it shapes the outer walls to look like cut stone. Like magic in a day or two English manor house. The costs become set up and material costs which are far below current norms.</p>
<p>About the failure of the landlords, it is economics 101. Someone provides the same item for less you buy the item that costs less. If you add value like free electricity, heat, and AC it only accelerates peoples adoption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Printing Of Houses And The Collapse Of Housing Prices by Hattip</title>
		<link>http://www.hephaestusproject.com/blog/2013/01/27/3d-printing-of-houses-and-the-collapse-of-housing-prices/#comment-7966</link>
		<dc:creator>Hattip</dc:creator>
		<pubDate>Tue, 05 Mar 2013 11:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1369#comment-7966</guid>
		<description><![CDATA[You seem to have some very limited knowledge of economics, and the history of the &quot;housing bubble&quot;.

Let us take the latter case first. The so-called &quot;housing bubble&quot; of the last decade, or rather the &quot;fiscal crisis&quot;, was a direct (and probably intended) result of Government meddling in the housing markets, mostly at the behest of the Democrat Party, though there are  certainly enough blame to go around for both partys. Schemes, or should I say &quot;Scams&quot;, like the Community Reinvestment Act are essentially Marxist inspired redistribution programs designed to stealthy further the Democrat&#039;s communist agenda, grab power for the federal government, and, of course, buy votes (this last case being where the Republican&#039;s moral turpitude comes in). It has nothing at all to do with the cost of construction per se. In fact, through government meddling, the cost of construction was in effect artifically &quot;disocunted&quot; out of the economic model.

To manage the risk involved, all manner of derivatives were used. Note that these where used mostly by the large money center banks, or bank like institutions on what we call &quot;Wall Street&quot;; they were not used by the &quot;Main Street&quot; bank that in fact to most of the retail. lending in the residential housing market.

Two, I do not know why you want landlords to &quot;go bankrupt&quot; as they are mostly decent people. Here you reflexively echo Marxist cant. More to the point, the price of house has to do with supply and demand, and that has to do with both demographics and the broader state of the economy. Having cheaper construction cost alone does not change thi much. A building that is 50 years old has pretty much had its construction cost paid off; other market forces are in play.

Lastly, it the broader sense, you have to prove that this sort of technology infrastructure do not increase costs in other areas, and that this cost invalidates your thesis that housing is cheaper.

As an aside, you are really stretching matter to jump to the conclusion that this the will allow you to fabricate an English manor house, as per your illustration. 
You understand that they are not just made of stones piled on top of each other, right.

I fear that here too, as in matters of economics, you knowledge is somewhat limited and thus you reach unwarranted conclusions, not to mention grandiose ones.]]></description>
		<content:encoded><![CDATA[<p>You seem to have some very limited knowledge of economics, and the history of the &#8220;housing bubble&#8221;.</p>
<p>Let us take the latter case first. The so-called &#8220;housing bubble&#8221; of the last decade, or rather the &#8220;fiscal crisis&#8221;, was a direct (and probably intended) result of Government meddling in the housing markets, mostly at the behest of the Democrat Party, though there are  certainly enough blame to go around for both partys. Schemes, or should I say &#8220;Scams&#8221;, like the Community Reinvestment Act are essentially Marxist inspired redistribution programs designed to stealthy further the Democrat&#8217;s communist agenda, grab power for the federal government, and, of course, buy votes (this last case being where the Republican&#8217;s moral turpitude comes in). It has nothing at all to do with the cost of construction per se. In fact, through government meddling, the cost of construction was in effect artifically &#8220;disocunted&#8221; out of the economic model.</p>
<p>To manage the risk involved, all manner of derivatives were used. Note that these where used mostly by the large money center banks, or bank like institutions on what we call &#8220;Wall Street&#8221;; they were not used by the &#8220;Main Street&#8221; bank that in fact to most of the retail. lending in the residential housing market.</p>
<p>Two, I do not know why you want landlords to &#8220;go bankrupt&#8221; as they are mostly decent people. Here you reflexively echo Marxist cant. More to the point, the price of house has to do with supply and demand, and that has to do with both demographics and the broader state of the economy. Having cheaper construction cost alone does not change thi much. A building that is 50 years old has pretty much had its construction cost paid off; other market forces are in play.</p>
<p>Lastly, it the broader sense, you have to prove that this sort of technology infrastructure do not increase costs in other areas, and that this cost invalidates your thesis that housing is cheaper.</p>
<p>As an aside, you are really stretching matter to jump to the conclusion that this the will allow you to fabricate an English manor house, as per your illustration.<br />
You understand that they are not just made of stones piled on top of each other, right.</p>
<p>I fear that here too, as in matters of economics, you knowledge is somewhat limited and thus you reach unwarranted conclusions, not to mention grandiose ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infinitely Expandable Computing Using Three Dimensional Configurable NAND Gates by David Fuchs</title>
		<link>http://www.hephaestusproject.com/blog/2013/02/03/infinitely-expandable-computing-using-three-dimensional-configurable-nand-gates/#comment-7375</link>
		<dc:creator>David Fuchs</dc:creator>
		<pubDate>Wed, 06 Feb 2013 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1482#comment-7375</guid>
		<description><![CDATA[The CPU&#039;s volume can not change.  What is flexible is the configuration of the circuitry.

&quot;Configurations which would otherwise be costly to build and energize will be possible as it is needed rather thsn permanent.&quot;

Layout any circuit design or logic, at pretty much any scale imaginable. 

Can you say the words game changer?  :)
]]></description>
		<content:encoded><![CDATA[<p>The CPU&#8217;s volume can not change.  What is flexible is the configuration of the circuitry.</p>
<p>&#8220;Configurations which would otherwise be costly to build and energize will be possible as it is needed rather thsn permanent.&#8221;</p>
<p>Layout any circuit design or logic, at pretty much any scale imaginable. </p>
<p>Can you say the words game changer?  <img src='http://www.hephaestusproject.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infinitely Expandable Computing Using Three Dimensional Configurable NAND Gates by Andrew Carpenter</title>
		<link>http://www.hephaestusproject.com/blog/2013/02/03/infinitely-expandable-computing-using-three-dimensional-configurable-nand-gates/#comment-7363</link>
		<dc:creator>Andrew Carpenter</dc:creator>
		<pubDate>Tue, 05 Feb 2013 10:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1482#comment-7363</guid>
		<description><![CDATA[Great Scott! This is heavy!
The ability for cpu circuitry to reshape itself within a changeable volume is quite an extraordinary evolution in computing systems.

Chip architecture will become a blank slate platform in a sense ready to provide functional processing resources for a variegy of load conditions. Configurations which would otherwise be costly to build and energize will be possible as it is needed rather thsn permanent.

Very exciting. I&#039;m not quite as enthused about extensible architecture as finecas that is. It&#039;s  specifically the ability for it to change that is such a mind bending prospect.]]></description>
		<content:encoded><![CDATA[<p>Great Scott! This is heavy!<br />
The ability for cpu circuitry to reshape itself within a changeable volume is quite an extraordinary evolution in computing systems.</p>
<p>Chip architecture will become a blank slate platform in a sense ready to provide functional processing resources for a variegy of load conditions. Configurations which would otherwise be costly to build and energize will be possible as it is needed rather thsn permanent.</p>
<p>Very exciting. I&#8217;m not quite as enthused about extensible architecture as finecas that is. It&#8217;s  specifically the ability for it to change that is such a mind bending prospect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Printing Of Houses And The Collapse Of Housing Prices by Nathan</title>
		<link>http://www.hephaestusproject.com/blog/2013/01/27/3d-printing-of-houses-and-the-collapse-of-housing-prices/#comment-7108</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 28 Jan 2013 05:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1369#comment-7108</guid>
		<description><![CDATA[Every new advancement brings with it a certain amount of societal upheaval however, in this and in most cases the benefits far outweigh the negative possibilities. Yes there wil be some lost jobs in the construction industry, but the savings realized by a vastly greater number of people in the form of decreased housing costs make this one of he most exciting and potentially liberating technologies for our future.]]></description>
		<content:encoded><![CDATA[<p>Every new advancement brings with it a certain amount of societal upheaval however, in this and in most cases the benefits far outweigh the negative possibilities. Yes there wil be some lost jobs in the construction industry, but the savings realized by a vastly greater number of people in the form of decreased housing costs make this one of he most exciting and potentially liberating technologies for our future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your memories as evidence … the thought police are coming for you. by Isidro Mcgroarty</title>
		<link>http://www.hephaestusproject.com/blog/2012/01/22/your-memories-as-evidence-the-thought-police-are-coming-for-you/#comment-6509</link>
		<dc:creator>Isidro Mcgroarty</dc:creator>
		<pubDate>Mon, 14 Jan 2013 03:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=32#comment-6509</guid>
		<description><![CDATA[I would have no hesitation in recommending the air conditioning technicians who fixed my system today! http://www.airandheatingwindsor.com  Furnance Replacement Windsor, Heating Service Windsor, Furnance Repair Windsor]]></description>
		<content:encoded><![CDATA[<p>I would have no hesitation in recommending the air conditioning technicians who fixed my system today! <a href="http://www.airandheatingwindsor.com" rel="nofollow">http://www.airandheatingwindsor.com</a>  Furnance Replacement Windsor, Heating Service Windsor, Furnance Repair Windsor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your memories as evidence … the thought police are coming for you. by Dong Wolery</title>
		<link>http://www.hephaestusproject.com/blog/2012/01/22/your-memories-as-evidence-the-thought-police-are-coming-for-you/#comment-6508</link>
		<dc:creator>Dong Wolery</dc:creator>
		<pubDate>Mon, 14 Jan 2013 01:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=32#comment-6508</guid>
		<description><![CDATA[I received an excellent service from the A/C contractor that came at home yesterday! http://www.airandheatingsonoma.com  HVAC Contractor Sonoma, Furnance Repair Sonoma, Heater Repair Sonoma]]></description>
		<content:encoded><![CDATA[<p>I received an excellent service from the A/C contractor that came at home yesterday! <a href="http://www.airandheatingsonoma.com" rel="nofollow">http://www.airandheatingsonoma.com</a>  HVAC Contractor Sonoma, Furnance Repair Sonoma, Heater Repair Sonoma</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Content Industry And The Five Stages Of Grieving by David Fuchs</title>
		<link>http://www.hephaestusproject.com/blog/2012/02/16/the-content-industry-and-the-five-stages-of-grieving/#comment-5918</link>
		<dc:creator>David Fuchs</dc:creator>
		<pubDate>Sun, 30 Dec 2012 01:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1140#comment-5918</guid>
		<description><![CDATA[Truth be told I think content has a convenience factor associated with it. Hence the popularity of Netflix and various music streaming sites. The old content industry seem to be acting in a way that is disorganized and childlike, with each group yelling mine, and no you can not have this unless I say so. It is all pretty pathetic.]]></description>
		<content:encoded><![CDATA[<p>Truth be told I think content has a convenience factor associated with it. Hence the popularity of Netflix and various music streaming sites. The old content industry seem to be acting in a way that is disorganized and childlike, with each group yelling mine, and no you can not have this unless I say so. It is all pretty pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Content Industry And The Five Stages Of Grieving by Sean</title>
		<link>http://www.hephaestusproject.com/blog/2012/02/16/the-content-industry-and-the-five-stages-of-grieving/#comment-5917</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 30 Dec 2012 00:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1140#comment-5917</guid>
		<description><![CDATA[What is amusing is that it is a free market operating at its best.

small group of producers make a product, customers see value in product equal or greater than purchase price, customers buy product

Then new technology comes along. it now costs next to nothing to press a cd. Customers know how much it takes to record the cd. So the total value to the customer is in music. apparently the music isn&#039;t worth $30 a cd. 

Content providers cry, Our profits are falling. But so are the costs, and the customer knows this. Unfortunately the content providers priced themselves out of the market.

 When the cost in time to do something illegally is greater than the legal price then you will see a return to the legal market. Following this logic, content providers have decided to wage war on the consumer to try and increase the price of doing illegal business. Waging war doesn&#039;t win you friends. And it costs an awful lot. A cost that they are trying to put onto the consumer by making it a crime. 

The most amusing thing is that records were originally sold to encourage people to go see live shows, which you can&#039;t digitally replicate.]]></description>
		<content:encoded><![CDATA[<p>What is amusing is that it is a free market operating at its best.</p>
<p>small group of producers make a product, customers see value in product equal or greater than purchase price, customers buy product</p>
<p>Then new technology comes along. it now costs next to nothing to press a cd. Customers know how much it takes to record the cd. So the total value to the customer is in music. apparently the music isn&#8217;t worth $30 a cd. </p>
<p>Content providers cry, Our profits are falling. But so are the costs, and the customer knows this. Unfortunately the content providers priced themselves out of the market.</p>
<p> When the cost in time to do something illegally is greater than the legal price then you will see a return to the legal market. Following this logic, content providers have decided to wage war on the consumer to try and increase the price of doing illegal business. Waging war doesn&#8217;t win you friends. And it costs an awful lot. A cost that they are trying to put onto the consumer by making it a crime. </p>
<p>The most amusing thing is that records were originally sold to encourage people to go see live shows, which you can&#8217;t digitally replicate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your memories as evidence … the thought police are coming for you. by Chantal</title>
		<link>http://www.hephaestusproject.com/blog/2012/01/22/your-memories-as-evidence-the-thought-police-are-coming-for-you/#comment-5040</link>
		<dc:creator>Chantal</dc:creator>
		<pubDate>Wed, 05 Dec 2012 23:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=32#comment-5040</guid>
		<description><![CDATA[Needed to write you one very little word just to give thanks yet again for your great methods you&#039;ve featured here. This is   open-handed with people like you to make extensively all that a number of people might have sold as an e book to get some profit on their own, and in particular considering that you might well have tried it in the event you considered necessary. Those techniques likewise worked like a good way to be certain that many people have the identical eagerness just like mine to understand more and more on the subject of this condition. I&#039;m sure there are several more enjoyable situations ahead for individuals who looked at your website.]]></description>
		<content:encoded><![CDATA[<p>Needed to write you one very little word just to give thanks yet again for your great methods you&#8217;ve featured here. This is   open-handed with people like you to make extensively all that a number of people might have sold as an e book to get some profit on their own, and in particular considering that you might well have tried it in the event you considered necessary. Those techniques likewise worked like a good way to be certain that many people have the identical eagerness just like mine to understand more and more on the subject of this condition. I&#8217;m sure there are several more enjoyable situations ahead for individuals who looked at your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Large Scale Renewable Energy Industry Is Living On Borrowed Time by Stephen Villano</title>
		<link>http://www.hephaestusproject.com/blog/2012/07/16/the-large-scale-renewable-energy-industry-is-living-on-borrowed-time/#comment-4066</link>
		<dc:creator>Stephen Villano</dc:creator>
		<pubDate>Fri, 09 Nov 2012 20:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1194#comment-4066</guid>
		<description><![CDATA[True. Fortunately, many types of wave energy generation equipment is below the surface.
As I recall, the UK has been experimenting with it quite a bit. France and Germany have also been working on the technology.]]></description>
		<content:encoded><![CDATA[<p>True. Fortunately, many types of wave energy generation equipment is below the surface.<br />
As I recall, the UK has been experimenting with it quite a bit. France and Germany have also been working on the technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Large Scale Renewable Energy Industry Is Living On Borrowed Time by David Fuchs</title>
		<link>http://www.hephaestusproject.com/blog/2012/07/16/the-large-scale-renewable-energy-industry-is-living-on-borrowed-time/#comment-4064</link>
		<dc:creator>David Fuchs</dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1194#comment-4064</guid>
		<description><![CDATA[After the last two storms ... what coast line? :)

All energy on the planet is nuclear, stored thermal, gravitation-ally induced, or a by product of solar. Eventually we will get to 60% efficient solar cells that are inexpensive with low cost energy storage. Just the average rooftop will be enough to power the house and the cars. ]]></description>
		<content:encoded><![CDATA[<p>After the last two storms &#8230; what coast line? <img src='http://www.hephaestusproject.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All energy on the planet is nuclear, stored thermal, gravitation-ally induced, or a by product of solar. Eventually we will get to 60% efficient solar cells that are inexpensive with low cost energy storage. Just the average rooftop will be enough to power the house and the cars. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Large Scale Renewable Energy Industry Is Living On Borrowed Time by Stephen Villano</title>
		<link>http://www.hephaestusproject.com/blog/2012/07/16/the-large-scale-renewable-energy-industry-is-living-on-borrowed-time/#comment-4063</link>
		<dc:creator>Stephen Villano</dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1194#comment-4063</guid>
		<description><![CDATA[I&#039;m in SE Pennsylvania. During the winter, we get a fair amount of cloud cover that makes solar power a bit problematic. 
Then, there&#039;s snow.
Of course, reliance upon ONE power generation technology isn&#039;t a good idea. One should have multiple methods of generating power.
For New Jersey, one could utilize wind, solar (I&#039;ve noticed some solar panel farms in the state already) and wave generation from the ocean.
But, the developers at the beach wouldn&#039;t like to lose a small part of the coastline.  :/]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m in SE Pennsylvania. During the winter, we get a fair amount of cloud cover that makes solar power a bit problematic.<br />
Then, there&#8217;s snow.<br />
Of course, reliance upon ONE power generation technology isn&#8217;t a good idea. One should have multiple methods of generating power.<br />
For New Jersey, one could utilize wind, solar (I&#8217;ve noticed some solar panel farms in the state already) and wave generation from the ocean.<br />
But, the developers at the beach wouldn&#8217;t like to lose a small part of the coastline.  :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Large Scale Renewable Energy Industry Is Living On Borrowed Time by David Fuchs</title>
		<link>http://www.hephaestusproject.com/blog/2012/07/16/the-large-scale-renewable-energy-industry-is-living-on-borrowed-time/#comment-4062</link>
		<dc:creator>David Fuchs</dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1194#comment-4062</guid>
		<description><![CDATA[&quot;Perhaps. In some areas, there is enough cloud cover to make reliance on solar power problematic.&quot;

You mean like Germany?  Oh wait, they are seriously invested in solar and its working for them ...     ;)]]></description>
		<content:encoded><![CDATA[<p>&#8220;Perhaps. In some areas, there is enough cloud cover to make reliance on solar power problematic.&#8221;</p>
<p>You mean like Germany?  Oh wait, they are seriously invested in solar and its working for them &#8230;     <img src='http://www.hephaestusproject.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Large Scale Renewable Energy Industry Is Living On Borrowed Time by Stephen Villano</title>
		<link>http://www.hephaestusproject.com/blog/2012/07/16/the-large-scale-renewable-energy-industry-is-living-on-borrowed-time/#comment-4060</link>
		<dc:creator>Stephen Villano</dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1194#comment-4060</guid>
		<description><![CDATA[Perhaps. In some areas, there is enough cloud cover to make reliance on solar power problematic.
That said, I&#039;ve considered the lower efficiency units for my home, the solar shingles that are currently available. I&#039;m just waiting for the price to drop a bit more, then I&#039;ll see about setting up storage and an inverter (probably house them in our large, detached garage).

Could we be nearing the end of the age of scarcity?]]></description>
		<content:encoded><![CDATA[<p>Perhaps. In some areas, there is enough cloud cover to make reliance on solar power problematic.<br />
That said, I&#8217;ve considered the lower efficiency units for my home, the solar shingles that are currently available. I&#8217;m just waiting for the price to drop a bit more, then I&#8217;ll see about setting up storage and an inverter (probably house them in our large, detached garage).</p>
<p>Could we be nearing the end of the age of scarcity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Large Scale Renewable Energy Industry Is Living On Borrowed Time by David Fuchs</title>
		<link>http://www.hephaestusproject.com/blog/2012/07/16/the-large-scale-renewable-energy-industry-is-living-on-borrowed-time/#comment-2435</link>
		<dc:creator>David Fuchs</dc:creator>
		<pubDate>Tue, 14 Aug 2012 23:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1194#comment-2435</guid>
		<description><![CDATA[There are a dozen technologies coming down the pipeline that will reduce the cost over the next 5 years. For silicon we are now beginning to catch up on the technology and cost curve that was broken during the silicon crunch a few years back.  The economies of scale coming into play in Chinese silicon plants show that the cost projections from the US government are wrong. 

Energy storage is the problem at this point.  With technologies like methane synthesis and hydrogen we have the potential to solve any energy issues permanently.  They are inefficient for storage and we are just a few years from an energy glut where storage efficiency doesn&#039;t matter.  

The reason I have my bet on solar is mass per megawatt. Paper thin, 10% efficient solar cells, will cost less to produce than mile high wind turbines.]]></description>
		<content:encoded><![CDATA[<p>There are a dozen technologies coming down the pipeline that will reduce the cost over the next 5 years. For silicon we are now beginning to catch up on the technology and cost curve that was broken during the silicon crunch a few years back.  The economies of scale coming into play in Chinese silicon plants show that the cost projections from the US government are wrong. </p>
<p>Energy storage is the problem at this point.  With technologies like methane synthesis and hydrogen we have the potential to solve any energy issues permanently.  They are inefficient for storage and we are just a few years from an energy glut where storage efficiency doesn&#8217;t matter.  </p>
<p>The reason I have my bet on solar is mass per megawatt. Paper thin, 10% efficient solar cells, will cost less to produce than mile high wind turbines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Large Scale Renewable Energy Industry Is Living On Borrowed Time by James Salsman</title>
		<link>http://www.hephaestusproject.com/blog/2012/07/16/the-large-scale-renewable-energy-industry-is-living-on-borrowed-time/#comment-2397</link>
		<dc:creator>James Salsman</dc:creator>
		<pubDate>Tue, 14 Aug 2012 00:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hephaestusproject.com/blog/?p=1194#comment-2397</guid>
		<description><![CDATA[What&#039;s wrong with methane synthesis for storage? http://talknicer.com/co2extraction.pdf proves it&#039;s less expensive than fracking with nighttime wind, and you can use the existing natural gas pipeline net and you only have to capture from plant effluent stacks. Airfuelsynthesis.com and windfuels.com are busy commercializing it.

Also, I think you&#039;re overly optimistic about solar. It won&#039;t cost less than wind until about 2020, because wind is falling in cost as turbines keep scaling up and go high altitude, too. The dashes on http://j.mp/globalwind are 95% confidence intervals from a simple exponental extrapolation.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with methane synthesis for storage? <a href="http://talknicer.com/co2extraction.pdf" rel="nofollow">http://talknicer.com/co2extraction.pdf</a> proves it&#8217;s less expensive than fracking with nighttime wind, and you can use the existing natural gas pipeline net and you only have to capture from plant effluent stacks. Airfuelsynthesis.com and windfuels.com are busy commercializing it.</p>
